buy now $14,995 + On Road Costs |
$0 DEPOSIT
|
Year | 2015 |
Make | Mazda |
Model | Axela |
Transmission | Automatic |
Engine | 1500 |
Fuel | Petrol |
Odometer | 140,646km |
Colour | Silver |
Type | |
Seats | 5 |
New / Used | Used car |
Stock no. | MN89980 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,390 |
Star rating |
|
Fuel consumption | 6.10L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 141 grams/km |
CO2 Star Rating |
|
Year | 2015 |
Make | Mazda |
Model | Axela |
Transmission | Automatic |
Engine | 1500 |
Fuel | Petrol |
Odometer | 140,646km |
Colour | Silver |
Type | Hatchback |
Seats | 5 |
New / Used | Used car |
Stock no. | MN89980 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,390 |
Star rating |
|
Fuel consumption | 6.10L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 141 grams/km |
CO2 Star Rating |
|