buy now $12,995 + On Road Costs |
$0 DEPOSIT
|
Year | 2012 |
Make | Nissan |
Model | Serena |
Transmission | Automatic |
Engine | 2000 |
Fuel | Petrol |
Odometer | 114,651km |
Colour | Black |
Type | |
Seats | 8 |
New / Used | Used car |
Stock no. | MN89993 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,980 |
Star rating |
|
Fuel consumption | 7.60L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 179 grams/km |
CO2 Star Rating |
|
Year | 2012 |
Make | Nissan |
Model | Serena |
Transmission | Automatic |
Engine | 2000 |
Fuel | Petrol |
Odometer | 114,651km |
Colour | Black |
Type | Van |
Seats | 8 |
New / Used | Used car |
Stock no. | MN89993 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,980 |
Star rating |
|
Fuel consumption | 7.60L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 179 grams/km |
CO2 Star Rating |
|