buy now $TBC + On Road Costs |
$0 DEPOSIT
|
Year | 2014 |
Make | Nissan |
Model | X-Trail |
Transmission | Automatic |
Engine | 1997 |
Fuel | Petrol |
Odometer | 144,765km |
Colour | Black |
Type | |
New / Used | New car |
Stock no. | MN89914 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,700 |
Star rating |
|
Fuel consumption | 6.90L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 162 grams/km |
CO2 Star Rating |
|
Year | 2014 |
Make | Nissan |
Model | X-Trail |
Transmission | Automatic |
Engine | 1997 |
Fuel | Petrol |
Odometer | 144,765km |
Colour | Black |
Type | Station Wagon |
New / Used | New car |
Stock no. | MN89914 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $2,700 |
Star rating |
|
Fuel consumption | 6.90L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 162 grams/km |
CO2 Star Rating |
|