buy now $TBC + On Road Costs |
$0 DEPOSIT
|
Year | 2014 |
Make | Subaru |
Model | Legacy |
Transmission | Automatic |
Engine | 2498 |
Fuel | Petrol |
Odometer | 99,964km |
Colour | Blue |
Type | |
New / Used | Used car |
Stock no. | MN89992 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $3,020 |
Star rating |
|
Fuel consumption | 7.70L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 181 grams/km |
CO2 Star Rating |
|
Year | 2014 |
Make | Subaru |
Model | Legacy |
Transmission | Automatic |
Engine | 2498 |
Fuel | Petrol |
Odometer | 99,964km |
Colour | Blue |
Type | Station Wagon |
New / Used | Used car |
Stock no. | MN89992 |
Branch | Manukau |
Branch phone no. | 0800 616 418 |
Cost per year | $3,020 |
Star rating |
|
Fuel consumption | 7.70L/100km |
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
CO2 Emissions | 181 grams/km |
CO2 Star Rating |
|