|
buy now $23,995 + On Road Costs |
$0 DEPOSIT
|
| Year | 2015 |
| Make | Mitsubishi |
| Model | Outlander |
| Transmission | Automatic |
| Engine | 2400 |
| Fuel | Petrol |
| Odometer | 70,785km |
| Colour | White |
| Type | |
| Seats | 7 |
| New / Used | Used car |
| Stock no. | MN90678 |
| Branch | Manukau |
| Branch phone no. | 0800 616 418 |
| Cost per year | $2,980 |
| Star rating |
|
| Fuel consumption | 7.60L/100km |
| Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. | |
| CO2 Emissions | 179 grams/km |
| CO2 Star Rating |
|
| Year | 2015 |
| Make | Mitsubishi |
| Model | Outlander |
| Transmission | Automatic |
| Engine | 2400 |
| Fuel | Petrol |
| Odometer | 70,785km |
| Colour | White |
| Type | RV/SUV |
| Seats | 7 |
| New / Used | Used car |
| Stock no. | MN90678 |
| Branch | Manukau |
| Branch phone no. | 0800 616 418 |
| Cost per year | $2,980 |
| Star rating |
|
| Fuel consumption | 7.60L/100km |
| Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. | |
| CO2 Emissions | 179 grams/km |
| CO2 Star Rating |
|